The road to FIFA World Cup 2010

08/06/08 20:45 KUWAIT CITY Kuwait 4:2 (2:2) Syria
08/06/08 17:00 BLOEMFONTEIN Lesotho 2:3 (0:2) Ghana
08/06/08 17:00 BANJUL Gambia 0:0 Senegal
08/06/08 16:00 COTONOU Benin 4:1 (2:1) Uganda
08/06/08 16:00 NIAMEY Niger 1:2 (1:1) Angola
08/06/08 16:00 ADDIS ABEBA Ethiopia 1:2 (1:0) Rwanda
08/06/08 15:30 BRAZZAVILLE Congo 1:0 (0:0) Sudan
08/06/08 15:30 KINSHASA Congo DR 1:0 (0:0) Malawi
08/06/08 15:00 CUREPIPE Mauritius 0:3 (0:2) Cameroon
08/06/08 15:00 HARARE Zimbabwe 2:0 (1:0) Namibia
08/06/08 15:00 MAPUTO Mozambique 1:2 (0:1) Botswana
08/06/08 15:00 MBABANE Swaziland 2:1 (0:0) Togo
08/06/08 14:30 ANTANANARIVO Madagascar 0:0 Côte d'Ivoire
 
Group 1
Cameroon 2 2 0 0 5 0 6
Cape Verde Islands 2 1 0 1 1 2 3
Tanzania 2 0 1 1 1 2 1
Mauritius 2 0 1 1 1 4 1




Group 2
Zimbabwe 2 1 1 0 2 0 4
Kenya 2 1 0 1 3 2 3
Namibia 2 1 0 1 2 3 3
Guinea 2 0 1 1 0 2 1



Group 3
Angola 2 2 0 0 5 1 6
Benin 2 1 0 1 4 4 3
Uganda 2 1 0 1 2 4 3
Niger 2 0 0 2 1 3 0




Group 4
Nigeria 2 2 0 0 3 0 6
South Africa 2 1 0 1 4 3 3
Equatorial Guinea 2 1 0 1 3 4 3
Sierra Leone 2 0 0 2 0 3 0



Group 5
Ghana 2 2 0 0 6 2 6
Libya 2 1 0 1 1 3 3
Gabon 1 0 0 1 0 1 0
Lesotho 1 0 0 1 2 3


Group 6
Senegal 2 1 1 0 1 0 4
Algeria 2 1 0 1 3 1 3
Gambia 2 0 2 0 1 1 2
Liberia 2 0 1 1 1 4 1




Group 7
Botswana 2 1 1 0 2 1 4
Côte d'Ivoire 2 1 1 0 1 0 4
Madagascar 2 0 2 0 0 0 2
Mozambique 2 0 0 2 1 3 0




Group 8
Morocco 2 2 0 0 7 1 6
Rwanda 2 2 0 0 5 1 6
Ethiopia 2 0 0 2 1 5 0
Mauritania 2 0 0 2 1 7 0




Group 9
Burkina Faso 2 2 0 0 4 1 6
Tunisia 2 1 0 1 3 2 3
Burundi 2 1 0 1 1 2 3
Seychelles 2 0 0 2 0 3 0




Group 10
Mali 2 2 0 0 6 3 6
Congo 2 1 0 1 3 4 3
Chad 1 0 0 1 1 2 0
Sudan 1 0 0 1 0 1 0




Group 11
Swaziland 1 1 0 0 2 1 3
Togo 2 1 0 1 2 2 3
Zambia 1 0 0 1 0 1 0




Group 12
Egypt 2 2 0 0 6 1 6
Malawi 2 1 0 1 8 2 3
Congo DR 2 1 0 1 2 2 3
Djibouti 2 0 0 2 1 12 0
 
Group 1
Australia 4 2 1 1 4 1 7
Qatar 4 2 1 1 3 3 7
Iraq 4 1 1 2 2 4 4
China PR 4 0 3 1 1 2 3




Group 2
Bahrain 4 3 1 0 6 3 10
Japan 4 2 1 1 8 3 7
Oman 4 1 1 2 2 5 4
Thailand 4 0 1 3 4 9 1




Group 3
Korea Republic 4 2 2 0 7 2 8
Korea DPR 4 2 2 0 2 0 8
Jordan 4 1 1 2 4 4 4
Turkmenistan 4 0 1 3 0 7 1




Group 4
Uzbekistan 4 4 0 0 12 3 12
Saudi Arabia 4 3 0 1 8 5 9
Singapore 4 1 0 3 5 10 3
Lebanon 4 0 0 4 2 9 0



Group 5
Iran 4 1 3 0 3 2 6
United Arab Emirates 4 1 2 1 3 2 5
Syria 4 1 2 1 4 5 5
Kuwait 4 1 1 2 6 7 4
 
13/06/08 17:00 NOUAKCHOTT Mauritania 0:1 (0:0) Ethiopia
13/06/08 15:00 DJIBOUTI Djibouti 0:6 (0:3) Congo DR
 
14/06/08 14:00 PORT VILA Vanuatu 1:1 (0:0) New Caledonia
14/06/08 14:30 BLANTYRE Malawi 1:0 (0:0) Egypt
14/06/08 15:00 WINDHOEK Namibia 1:2 (1:2) Guinea
14/06/08 15:00 GABORONE Botswana 1:1 (1:0) Côte d'Ivoire
14/06/08 15:30 LIBREVILLE Gabon 2:0 (1:0) Ghana
14/06/08 15:30 KIGALI Rwanda 3:1 (1:0) Morocco
14/06/08 16:00 MONTEVIDEO Uruguay 1:1 (1:0) Venezuela
14/06/08 16:00 DAR ES SALAAM Tanzania 0:0 Cameroon
14/06/08 16:00 NAIROBI Kenya 2:0 (1:0) Zimbabwe
14/06/08 16:00 KAMPALA Uganda 3:1 (2:0) Angola
14/06/08 16:00 NIAMEY Niger 0:2 (0:0) Benin
14/06/08 16:00 N'DJAMENA Chad 2:1 (1:1) Congo
14/06/08 16:00 ST. GEORGE'S Grenada 2:2 (2:1) Costa Rica
14/06/08 16:00 PARAMARIBO Suriname 1:0 (0:0) Guyana
14/06/08 16:30 FREETOWN Sierra Leone 1:0 (1:0) South Africa
14/06/08 16:30 VICTORIA (SEY) Seychelles 2:3 (0:1) Burkina Faso
14/06/08 17:00 PYONGYANG Korea DPR 2:0 (1:0) Jordan
14/06/08 17:00 BANJUL Gambia 1:0 (1:0) Algeria
14/06/08 17:20 BANGKOK Thailand 0:3 (0:2) Japan
14/06/08 19:00 DOHA Qatar 1:3 (0:1) Australia
14/06/08 19:00 ASHGABAT Turkmenistan 1:3 (0:1) Korea Republic
14/06/08 19:00 TASHKENT Uzbekistan 3:0 (0:0) Lebanon
14/06/08 19:30 MANAMA Bahrain 1:1 (1:0) Oman
14/06/08 19:30 SINGAPORE Singapore 0:2 (0:1) Saudi Arabia
14/06/08 20:00 LIMA Peru 1:1 (1:1) Colombia
14/06/08 20:00 TIANJIN China PR 1:2 (1:1) Iraq
14/06/08 20:00 DAMASCUS Syria 0:2 (0:0) Iran
14/06/08 20:00 KHARTOUM Sudan 3:2 (1:0) Mali
14/06/08 20:00 GUATEMALA CITY Guatemala 6:0 (3:0) St. Lucia
14/06/08 20:00 BAYAMON Puerto Rico 2:2 (2:1) Honduras
14/06/08 20:45 KUWAIT CITY Kuwait 2:3 (0:2) United Arab Emirates
 
USA v Barbatos (sp?) today. :up:
 
Argentina vs Equador today :up:
 
15/06/08 14:00 CARSON/LOS ANGELES USA 8:0 (3:0) Barbados
15/06/08 14:30 ANTANANARIVO Madagascar 1:1 (0:1) Mozambique
15/06/08 15:00 ASUNCION Paraguay 2:0 (1:0) Brazil
15/06/08 15:00 CUREPIPE Mauritius 0:1 (0:1) Cape Verde Islands
15/06/08 15:00 BLOEMFONTEIN Lesotho 0:1 (0:0) Libya
15/06/08 15:00 BUJUMBURA Burundi 0:1 (0:0) Tunisia
15/06/08 15:00 MBABANE Swaziland 0:0 Zambia
15/06/08 15:00 KINGSTOWN St. Vincent / Grenadines 0:3 (0:2) Canada
15/06/08 15:00 PORT-AU-PRINCE Haiti 0:0 Netherlands Antilles
15/06/08 15:30 MALABO Equatorial Guinea 0:1 (0:1) Nigeria
15/06/08 15:30 HOUSTON Belize 0:2 (0:0) Mexico
15/06/08 16:00 MONROVIA Liberia 2:2 (0:0) Senegal
15/06/08 16:00 PANAMA CITY Panama 1:0 (1:0) El Salvador
15/06/08 17:30 MACOYA Trinidad and Tobago 1:2 (1:2) Bermuda
15/06/08 18:00 KINGSTON Jamaica 7:0 (3:0) Bahamas
15/06/08 18:10 BUENOS AIRES Argentina 1:1 (0:0) Ecuador
15/06/08 19:30 LA PAZ Bolivia 0:2 (0:1) Chile
 
17/06/08 19:00 MONTEVIDEO Uruguay 6:0 (2:0) Peru
17/06/08 19:00 ST. JOHN'S Antigua and Barbuda 3:4 (2:2) Cuba
 
I will be watching the Argentina vs Brazil game tonight.
 
18/06/08 16:00 GREENFIELD-TRELAWNY Bahamas 0:6 (0:5) Jamaica
18/06/08 16:10 LA PAZ Bolivia 4:2 (2:0) Paraguay
18/06/08 17:20 QUITO Ecuador 0:0 Colombia
18/06/08 21:50 BELO HORIZONTE Brazil 0:0 Argentina
 
19/06/08 20:00 PUERTO LA CRUZ Venezuela 2:3 (0:0) Chile
20/06/08 19:30 BLIDA Algeria 1:0 (1:0) Gambia
20/06/08 19:30 MONTREAL Canada 4:1 (2:0) St. Vincent / Grenadines
20/06/08 21:00 TRIPOLI Libya 4:0 (1:0) Lesotho
 
21/06/08 14:00 CHILILABOMBWE Zambia 1:0 (0:0) Swaziland
21/06/08 15:00 NOUMEA New Caledonia 3:0 (1:0) Vanuatu
21/06/08 15:00 PRETORIA South Africa 0:0 Sierra Leone
21/06/08 15:30 YAOUNDE Cameroon 2:1 (0:0) Tanzania
21/06/08 16:00 ABUJA Nigeria 2:0 (1:0) Equatorial Guinea
21/06/08 18:00 OUAGADOUGOU Burkina Faso 4:1 (2:1) Seychelles
21/06/08 19:00 CASABLANCA Morocco 2:0 (1:0) Rwanda
21/06/08 19:00 LOS ANGELES St. Lucia 1:3 (1:2) Guatemala
21/06/08 19:30 DAKAR Senegal 3:1 (2:0) Liberia
21/06/08 20:00 SAN JOSE Costa Rica 3:0 (2:0) Grenada
21/06/08 20:30 RADES Tunisia 2:1 (2:1) Burundi
21/06/08 21:00 MONTERREY Mexico 7:0 (3:0) Belize
 
Group 1
Cameroon 4 3 1 0 7 1 10
Cape Verde Islands 3 2 0 1 2 2 6
Tanzania 4 0 2 2 2 4 2
Mauritius 3 0 1 2 1 5 1




Group 2
Kenya 4 2 1 1 5 2 7
Zimbabwe 4 1 2 1 2 2 5
Guinea 3 1 1 1 2 3 4
Namibia 3 1 0 2 3 5 3




Group 3
Angola 3 2 0 1 6 4 6
Benin 3 2 0 1 6 4 6
Uganda 3 2 0 1 5 5 6
Niger 3 0 0 3 1 5 0




Group 4
Nigeria 4 4 0 0 6 0 12
South Africa 4 1 1 2 4 4 4
Sierra Leone 4 1 1 2 1 3 4
Equatorial Guinea 4 1 0 3 3 7 3




Group 5
Libya 4 3 0 1 6 3 9
Ghana 3 2 0 1 6 4 6
Gabon 2 1 0 1 2 1 3
Lesotho 3 0 0 3 2 8 0




Group 6
Senegal 4 2 2 0 6 3 8
Algeria 4 2 0 2 4 2 6
Gambia 4 1 2 1 2 2 5
Liberia 4 0 2 2 4 9 2




Group 7
Botswana 3 1 2 0 3 2 5
Côte d'Ivoire 3 1 2 0 2 1 5
Madagascar 3 0 3 0 1 1 3
Mozambique 3 0 1 2 2 4 1




Group 8
Morocco 4 3 0 1 10 4 9
Rwanda 4 3 0 1 8 4 9
Ethiopia 3 1 0 2 2 5 3
Mauritania 3 0 0 3 1 8 0




Group 9
Burkina Faso 4 4 0 0 11 4 12
Tunisia 4 3 0 1 6 3 9
Burundi 4 1 0 3 2 5 3
Seychelles 4 0 0 4 3 10 0




Group 10
Mali 3 2 0 1 8 6 6
Chad 2 1 0 1 3 3 3
Sudan 2 1 0 1 3 3 3
Congo 3 1 0 2 4 6 3




Group 11
Swaziland 3 1 1 1 2 2 4
Zambia 3 1 1 1 1 1 4
Togo 2 1 0 1 2 2 3




Group 12
Malawi 3 2 0 1 9 2 6
Congo DR 3 2 0 1 8 2 6
Egypt 3 2 0 1 6 2 6
Djibouti 3 0 0 3 1 18 0

The 12 group winners and 8 best runners-up will advance to Round Three. The 20 teams will then be grouped into 5 round-robin, home-and-away groups of 4 teams.
 
Group 1
Australia * 6 3 1 2 7 3 10
Iraq 5 2 1 2 4 5 7
Qatar 5 2 1 2 4 6 7
China PR 6 1 3 2 3 4 6




Group 2
Japan * 6 4 1 1 12 3 13
Bahrain * 6 3 2 1 7 5 11
Oman 5 1 2 2 3 6 5
Thailand 5 0 1 4 4 12 1




Group 3
Korea Republic * 6 3 3 0 10 3 12
Korea DPR * 6 3 3 0 4 0 12
Jordan 5 1 1 3 4 6 4
Turkmenistan 5 0 1 4 1 10 1




Group 4
Uzbekistan * 5 5 0 0 15 3 15
Saudi Arabia * 5 4 0 1 10 5 12
Singapore 5 1 0 4 5 12 3
Lebanon 5 0 0 5 2 12 0




Group 5
Iran * 5 2 3 0 5 2 9
United Arab Emirates 5 2 2 1 6 4 8
Syria 5 1 2 2 4 7 5
Kuwait 5 1 1 3 8 10 4

* Teams qualified for the next stage

All group winners and runners-up advance to Round Four, which consists of 2 round-robin, home-and-away groups of 5 teams.
 
New Zealand 3 3 0 0 8 2 9
New Caledonia 4 2 2 0 11 4 8
Fiji 3 0 1 2 3 9 1
Vanuatu 4 0 1 3 3 10 1
 
The top 4 teams qualify for the FIFA World Cup™. The 5th placed team enters a home-and-away playoff with the 4th placed team from North,Central America & Caribbean.


Paraguay 6 4 1 1 13 5 13
Argentina 6 3 2 1 9 3 11
Colombia 6 2 4 0 4 2 10
Chile 6 3 1 2 9 9 10
Brazil 6 2 3 1 8 4 9
Uruguay 6 2 2 2 15 6 8
Venezuela 6 2 1 3 9 10 7
Ecuador 6 1 2 3 7 13 5
Bolivia 6 1 1 4 7 17 4
Peru 6 0 3 3 3 15 3
 
USA beat up on Barbados 9-0 & 1-0, wow.

31467.jpg
 
22/06/08 15:00 HARARE Zimbabwe 0:0 Kenya
22/06/08 15:00 MAPUTO Mozambique 3:0 (1:0) Madagascar
22/06/08 15:00 BRIDGETOWN Barbados 0:1 (0:1) USA
22/06/08 15:30 BRAZZAVILLE Congo 2:0 (1:0) Chad
22/06/08 15:30 KINSHASA Congo DR 5:1 (2:0) Djibouti
22/06/08 15:30 GEORGETOWN Guyana 1:2 (0:2) Suriname
22/06/08 16:00 PRAIA Cape Verde Islands 3:1 (1:0) Mauritius
22/06/08 16:00 COTONOU Benin 2:0 (1:0) Niger
22/06/08 16:00 ABIDJAN Côte d'Ivoire 4:0 (2:0) Botswana
22/06/08 16:00 ADDIS ABEBA Ethiopia 6:1 (1:1) Mauritania
22/06/08 17:00 CONAKRY Guinea 4:0 (2:0) Namibia
22/06/08 17:00 ACCRA Ghana 2:0 (1:0) Gabon
22/06/08 17:00 HAVANA Cuba 4:0 (2:0) Antigua and Barbuda
22/06/08 18:00 SYDNEY Australia 0:1 (0:1) China PR
22/06/08 18:00 MUSCAT Oman 2:1 (0:1) Thailand
22/06/08 18:00 AMMAN Jordan 2:0 (0:0) Turkmenistan
22/06/08 18:00 BEIRUT Lebanon 1:2 (0:0) Singapore
22/06/08 18:00 BAMAKO Mali 3:0 (1:0) Sudan
22/06/08 18:00 SAN SALVADOR El Salvador 3:1 (0:1) Panama
22/06/08 18:00 Netherlands Antilles 0:1 (0:0) Haiti
22/06/08 19:20 SAITAMA Japan 1:0 (0:0) Bahrain
22/06/08 19:30 PROSPECT Bermuda 0:2 (0:1) Trinidad and Tobago
22/06/08 20:00 DUBAI Iraq 0:1 (0:0) Qatar
22/06/08 20:00 SEOUL Korea Republic 0:0 Korea DPR
22/06/08 20:00 AL AIN CITY United Arab Emirates 1:3 (0:1) Syria
22/06/08 20:30 TEHRAN Iran 2:0 (1:0) Kuwait
22/06/08 21:00 RIYADH Saudi Arabia 4:0 (2:0) Uzbekistan
22/06/08 21:00 CAIRO Egypt 2:0 (1:0) Malawi
 
The 12 winners will contest Round Three, where Teams will be grouped into 3 round-robin, home-and-away groups of 4 teams.

USA
Guatemala
Trinidad and Tobago
Cuba
Mexico
Jamaica
Honduras
Canada
Costa Rica
Suriname
El Salvador
Haiti
 
Group 1
Cameroon 4 3 1 0 7 1 10
Cape Verde Islands 4 3 0 1 5 3 9
Tanzania 4 0 2 2 2 4 2
Mauritius 4 0 1 3 2 8 1




Group 2
Guinea 4 2 1 1 6 3 7
Kenya 4 2 1 1 5 2 7
Zimbabwe 4 1 2 1 2 2 5
Namibia 4 1 0 3 3 9 3




Group 3
Benin 4 3 0 1 8 4 9
Angola 3 2 0 1 6 4 6
Uganda 3 2 0 1 5 5 6
Niger 4 0 0 4 1 7 0




Group 4
Nigeria * 4 4 0 0 6 0 12
South Africa 4 1 1 2 4 4 4
Sierra Leone 4 1 1 2 1 3 4
Equatorial Guinea 4 1 0 3 3 7 3




Group 5
Ghana 4 3 0 1 8 4 9
Libya 4 3 0 1 6 3 9
Gabon 3 1 0 2 2 3 3
Lesotho 3 0 0 3 2 8 0




Group 6
Senegal 4 2 2 0 6 3 8
Algeria 4 2 0 2 4 2 6
Gambia 4 1 2 1 2 2 5
Liberia 4 0 2 2 4 9 2




Group 7
Côte d'Ivoire 4 2 2 0 6 1 8
Botswana 4 1 2 1 3 6 5
Mozambique 4 1 1 2 5 4 4
Madagascar 4 0 3 1 1 4 3




Group 8
Morocco 4 3 0 1 10 4 9
Rwanda 4 3 0 1 8 4 9
Ethiopia 4 2 0 2 8 6 6
Mauritania 4 0 0 4 2 14 0




Group 9
Burkina Faso 4 4 0 0 11 4 12
Tunisia 4 3 0 1 6 3 9
Burundi 4 1 0 3 2 5 3
Seychelles 4 0 0 4 3 10 0




Group 10
Mali 4 3 0 1 11 6 9
Congo 4 2 0 2 6 6 6
Chad 3 1 0 2 3 5 3
Sudan 3 1 0 2 3 6 3




Group 11
Swaziland 3 1 1 1 2 2 4
Zambia 3 1 1 1 1 1 4
Togo 2 1 0 1 2 2 3




Group 12
Congo DR 4 3 0 1 13 3 9
Egypt 4 3 0 1 8 2 9
Malawi 4 2 0 2 9 4 6
Djibouti 4 0 0 4 2 23 0

The 12 group winners and 8 best runners-up will advance to Round Three. The 20 teams will then be grouped into 5 round-robin, home-and-away groups of 4 teams.

* Teams qualified for the next stage
 
Group 1
Australia * 6 3 1 2 7 3 10
Qatar * 6 3 1 2 5 6 10
Iraq 6 2 1 3 4 6 7
China PR 6 1 3 2 3 4 6





Group 2
Japan * 6 4 1 1 12 3 13
Bahrain * 6 3 2 1 7 5 11
Oman 6 2 2 2 5 7 8
Thailand 6 0 1 5 5 14 1




Group 3
Korea Republic * 6 3 3 0 10 3 12
Korea DPR * 6 3 3 0 4 0 12
Jordan 6 2 1 3 6 6 7
Turkmenistan 6 0 1 5 1 12 1




Group 4
Saudi Arabia * 6 5 0 1 14 5 15
Uzbekistan * 6 5 0 1 15 7 15
Singapore 6 2 0 4 7 13 6
Lebanon 6 0 0 6 3 14 0




Group 5
Iran * 6 3 3 0 7 2 12
United Arab Emirates * 6 2 2 2 7 7 8
Syria 6 2 2 2 7 8 8
Kuwait 6 1 1 4 8 12 4

* Teams qualified for the next stage
 
23/06/08 15:30 LUANDA Angola 0:0 Uganda
 
Twelve teams are still alive in North, Central America and Caribbean qualifying for the 2010 FIFA World Cup South Africa™. The survivors have been placed into three intriguing groups of four, with Group 2 looking like a neutral fan's dream as Mexico, Honduras, Jamaica and Canada all battle for two spots in the final round.

Join FIFA.com for a closer look at the upcoming action in the New World.

Group 1: USA face tough travels
USA, Guatemala, Trinidad and Tobago, Cuba

USA will be favourites to take top spot in the section, but will have to get through some hostile travels to do so. After beating Barbados 9-0 on aggregate to reach the first group stage, the Americans will face a first trip to Cuban shores for 61 years, a date at Guatemala's intimidating Estadio Mateo Flores and a test in Port of Spain against a resurgent Trinidad and Tobago.

"Anything can happen on any day in the game of soccer, so you have to be focused, especially during qualifying," said US defender Danny Califf, knowing full well the pitfalls that face his side. Cuba, with new German coach Reinhold Fanz leading the way, will be a tricky proposition after their 8-3 aggregate win over Antigua and Barbuda, as will Guatemala who coasted past St. Lucia without extending themselves. Trinidad and Tobago, who just edged past Bermuda in the last round, will be a tough foe too should they find their form and get Sunderland star Kenwyne Jones back from injury. "We were not up to our usual standard in the first games against Bermuda," said captain Aurtis Whitley. "We will need to do a lot of improving if we are going to be ready for the group portion of qualifying."

Group 2: Baptism of fire for Sven
Mexico, Honduras, Jamaica and Canada

Mexico have been handed a monumental task in their group, facing down no less than Honduras and their Inter Milan star David Suazo, a Rene Simoes-led Jamaica, captained by Ricardo Gardner, and Canada, with the likes of Julian De Guzman, Dwayne De Rosario and Paul Stalteri.

El Tri, who beat Belize 9-0 over two legs in their first round, are bound to have a far tougher time of it in their group, with only the top two finishers moving on. "The next round will be very different with stronger teams and a higher level of football," said Carlos Salcido. "But we have to be positive and think we are going to get through and qualify for South Africa. We know we still have a lot of improving to do," he added, seemingly pointing the finger at new boss Sven-Goran Eriksson, who is about to wade into CONCACAF waters for the first time.

Honduras had little trouble dispatching Puerto Rico in their first round, and Jamaica, after years of decline, look set to scale the heights again, beating the Bahamas 13-0 over two legs. Canada, with a squad brimming with talent based in Europe and the USA's MLS, should not be underestimated either as they aim to return to their second FIFA World Cup finals after reaching Mexico 1986.

Group 3: Ticos tipped
Costa Rica, Suriname, Haiti and El Salvador

Costa Rica are the fancied side to take top honours in this section. Despite a wobbly start to qualifying that included a 2-2 draw on the road in Grenada, the Ticos look like the established class act of Group 3.

"We are in the group stages and that was our goal," said Costa Rica coach Hernan Medford. "Now we will need to focus on our task and get better than we have been up to now." The side, led by FC Sion man Alvaro Saborio and young star Celso Borges, will have to face some tricky away dates. Haiti, reigning champions of the Caribbean, had a slow start to qualifying but are bound to be a tough prospect in Port au Prince, while the long trip to Suriname, in the northeast corner of South America, is bound to take its toll.

El Salvador were the true surprise packages of the previous round, knocking out fifth-placed CONCACAF side and runners-up at the 2005 Gold Cup, Panama. The victory was a testament to the team's revival under coach Carlos de los Cobos and the home-field advantage of their Estadio Cuscatlan in the capital of San Salvador. Once a power in Central America, the Salvadorans are hoping to reach the finals for the first time since 1982.

The winners and runners-up from each group will progress to the six-team final-round group in CONCACAF. The games will take place between August and November 2008.
 

Users who are viewing this thread

Back
Top
monitoring_string = "afb8e5d7348ab9e99f73cba908f10802"